<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Market Trading</title>
	<atom:link href="http://www.scottrobinsonforcongress.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scottrobinsonforcongress.com</link>
	<description>Stock Market Trading Info, Tips &#038; More</description>
	<lastBuildDate>Sat, 29 May 2010 02:10:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Live Online Stock Trading &#8211; Day Trading Live August 8 2007 by mikilliams</title>
		<link>http://www.scottrobinsonforcongress.com/online-stock-trading/live-online-stock-trading-day-trading-live-august-8-2007/comment-page-1#comment-501</link>
		<dc:creator>mikilliams</dc:creator>
		<pubDate>Sat, 29 May 2010 02:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/online-stock-trading/live-online-stock-trading-day-trading-live-august-8-2007#comment-501</guid>
		<description>&lt;b&gt;Excellent video as ...&lt;/b&gt; &lt;br&gt; Excellent video as usual Harvey. Very much enjoy watching them, gives me the motivation to keep going on the trading front. Keep up the good work.</description>
		<content:encoded><![CDATA[<p><b>Excellent video as &#8230;</b> <br /> Excellent video as usual Harvey. Very much enjoy watching them, gives me the motivation to keep going on the trading front. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Online Stock Trading &#8211; Day Trading Live August 8 2007 by Carterofmars</title>
		<link>http://www.scottrobinsonforcongress.com/online-stock-trading/live-online-stock-trading-day-trading-live-august-8-2007/comment-page-1#comment-500</link>
		<dc:creator>Carterofmars</dc:creator>
		<pubDate>Sat, 29 May 2010 02:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/online-stock-trading/live-online-stock-trading-day-trading-live-august-8-2007#comment-500</guid>
		<description>&lt;b&gt;I have to look into ...&lt;/b&gt; &lt;br&gt; I have to look into tsim... GREAT Instruction from Harvey people!</description>
		<content:encoded><![CDATA[<p><b>I have to look into &#8230;</b> <br /> I have to look into tsim&#8230; GREAT Instruction from Harvey people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Online Stock Trading &#8211; Day Trading Live August 8 2007 by kennjw</title>
		<link>http://www.scottrobinsonforcongress.com/online-stock-trading/live-online-stock-trading-day-trading-live-august-8-2007/comment-page-1#comment-499</link>
		<dc:creator>kennjw</dc:creator>
		<pubDate>Sat, 29 May 2010 02:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/online-stock-trading/live-online-stock-trading-day-trading-live-august-8-2007#comment-499</guid>
		<description>&lt;b&gt;I new here...having ...&lt;/b&gt; &lt;br&gt; I new here...having a hard time understanding what you&#039;re saying...Help!
Ken</description>
		<content:encoded><![CDATA[<p><b>I new here&#8230;having &#8230;</b> <br /> I new here&#8230;having a hard time understanding what you&#8217;re saying&#8230;Help!<br />
Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Online Stock Trading &#8211; Day Trading Live August 8 2007 by robkim55</title>
		<link>http://www.scottrobinsonforcongress.com/online-stock-trading/live-online-stock-trading-day-trading-live-august-8-2007/comment-page-1#comment-498</link>
		<dc:creator>robkim55</dc:creator>
		<pubDate>Sat, 29 May 2010 02:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/online-stock-trading/live-online-stock-trading-day-trading-live-august-8-2007#comment-498</guid>
		<description>&lt;b&gt;very eductional ...&lt;/b&gt; &lt;br&gt; very eductional lovely  made some nice profit</description>
		<content:encoded><![CDATA[<p><b>very eductional &#8230;</b> <br /> very eductional lovely  made some nice profit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Online Stock Trading &#8211; Day Trading Live August 8 2007 by mswguitar</title>
		<link>http://www.scottrobinsonforcongress.com/online-stock-trading/live-online-stock-trading-day-trading-live-august-8-2007/comment-page-1#comment-497</link>
		<dc:creator>mswguitar</dc:creator>
		<pubDate>Sat, 29 May 2010 02:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/online-stock-trading/live-online-stock-trading-day-trading-live-august-8-2007#comment-497</guid>
		<description>&lt;b&gt;Hi Harvey, please ...&lt;/b&gt; &lt;br&gt; Hi Harvey, please keep posting the videos. I went through your course and just started paper trading 3 days ago. These videos have been very helpful since I can see the things you watch for. My first 2 days trading weren&#039;t so good but I made 4 winning trades today and netted a point and a half. Can&#039;t wait to try again tomorrow! Thanks and keep up the good work!</description>
		<content:encoded><![CDATA[<p><b>Hi Harvey, please &#8230;</b> <br /> Hi Harvey, please keep posting the videos. I went through your course and just started paper trading 3 days ago. These videos have been very helpful since I can see the things you watch for. My first 2 days trading weren&#8217;t so good but I made 4 winning trades today and netted a point and a half. Can&#8217;t wait to try again tomorrow! Thanks and keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Online Stock Trading &#8211; Day Trading Live August 8 2007 by mike3m1</title>
		<link>http://www.scottrobinsonforcongress.com/online-stock-trading/live-online-stock-trading-day-trading-live-august-8-2007/comment-page-1#comment-496</link>
		<dc:creator>mike3m1</dc:creator>
		<pubDate>Sat, 29 May 2010 02:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/online-stock-trading/live-online-stock-trading-day-trading-live-august-8-2007#comment-496</guid>
		<description>&lt;b&gt;harvey 
i think ...&lt;/b&gt; &lt;br&gt; harvey 
i think you are doing a great job showing people how you trade.
keep up the good work.
thanks mike</description>
		<content:encoded><![CDATA[<p><b>harvey<br />
i think &#8230;</b> <br /> harvey<br />
i think you are doing a great job showing people how you trade.<br />
keep up the good work.<br />
thanks mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Online Stock Trading &#8211; Day Trading Live August 8 2007 by xXR1PPERXx</title>
		<link>http://www.scottrobinsonforcongress.com/online-stock-trading/live-online-stock-trading-day-trading-live-august-8-2007/comment-page-1#comment-495</link>
		<dc:creator>xXR1PPERXx</dc:creator>
		<pubDate>Sat, 29 May 2010 02:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/online-stock-trading/live-online-stock-trading-day-trading-live-august-8-2007#comment-495</guid>
		<description>&lt;b&gt;good work mate
 
 ...&lt;/b&gt; &lt;br&gt; good work mate
 
markets going wild- i don&#039;t touch indicies kill me every time 

all the very best to all traders</description>
		<content:encoded><![CDATA[<p><b>good work mate</p>
<p> &#8230;</b> <br /> good work mate</p>
<p>markets going wild- i don&#8217;t touch indicies kill me every time </p>
<p>all the very best to all traders</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Online Stock Trading &#8211; Day Trading Live August 8 2007 by Carterofmars</title>
		<link>http://www.scottrobinsonforcongress.com/online-stock-trading/live-online-stock-trading-day-trading-live-august-8-2007/comment-page-1#comment-494</link>
		<dc:creator>Carterofmars</dc:creator>
		<pubDate>Sat, 29 May 2010 02:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/online-stock-trading/live-online-stock-trading-day-trading-live-august-8-2007#comment-494</guid>
		<description>&lt;b&gt;Harvey:

In the ...&lt;/b&gt; &lt;br&gt; Harvey:

In the begining of the VID, you mention that the EMA wasn&#039;t the primary reason you picked this stock to trade... you mention that there was another off the chart indicator that you gave more weight too.  can you say what that off the chart indicator is.  You can  PM me if you want on this question... I&#039;ve bought the course and it is excellent people... Thanks harvey.</description>
		<content:encoded><![CDATA[<p><b>Harvey:</p>
<p>In the &#8230;</b> <br /> Harvey:</p>
<p>In the begining of the VID, you mention that the EMA wasn&#8217;t the primary reason you picked this stock to trade&#8230; you mention that there was another off the chart indicator that you gave more weight too.  can you say what that off the chart indicator is.  You can  PM me if you want on this question&#8230; I&#8217;ve bought the course and it is excellent people&#8230; Thanks harvey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Online Stock Trading &#8211; Day Trading Live August 8 2007 by pinopan</title>
		<link>http://www.scottrobinsonforcongress.com/online-stock-trading/live-online-stock-trading-day-trading-live-august-8-2007/comment-page-1#comment-493</link>
		<dc:creator>pinopan</dc:creator>
		<pubDate>Sat, 29 May 2010 02:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/online-stock-trading/live-online-stock-trading-day-trading-live-august-8-2007#comment-493</guid>
		<description>&lt;b&gt;Haryey, your ...&lt;/b&gt; &lt;br&gt; Haryey, your trading style is perfect. I appreciate very much watching your videos having already studied your e-books: they give me the evidence that in a close future maybe I will be able to do it as well!!
please don&#039;t stop!
p.s. could you give us some more info on how you have selected the stocks you&#039;re trading</description>
		<content:encoded><![CDATA[<p><b>Haryey, your &#8230;</b> <br /> Haryey, your trading style is perfect. I appreciate very much watching your videos having already studied your e-books: they give me the evidence that in a close future maybe I will be able to do it as well!!<br />
please don&#8217;t stop!<br />
p.s. could you give us some more info on how you have selected the stocks you&#8217;re trading</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Online Stock Trading &#8211; Day Trading Live August 8 2007 by harveywalsh</title>
		<link>http://www.scottrobinsonforcongress.com/online-stock-trading/live-online-stock-trading-day-trading-live-august-8-2007/comment-page-1#comment-492</link>
		<dc:creator>harveywalsh</dc:creator>
		<pubDate>Sat, 29 May 2010 02:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/online-stock-trading/live-online-stock-trading-day-trading-live-august-8-2007#comment-492</guid>
		<description>&lt;b&gt;The stocks are ...&lt;/b&gt; &lt;br&gt; The stocks are selected using the exact technique I teach in volume 2 of the course manuals.</description>
		<content:encoded><![CDATA[<p><b>The stocks are &#8230;</b> <br /> The stocks are selected using the exact technique I teach in volume 2 of the course manuals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
