<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watch live online stock trading strategies Dec 7 Part 1</title>
	<atom:link href="http://www.scottrobinsonforcongress.com/online-stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scottrobinsonforcongress.com/online-stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-1</link>
	<description>Stock Market Trading Info, Tips &#038; More</description>
	<lastBuildDate>Sat, 29 May 2010 02:10:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: buyystocks</title>
		<link>http://www.scottrobinsonforcongress.com/online-stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-242</link>
		<dc:creator>buyystocks</dc:creator>
		<pubDate>Thu, 20 May 2010 00:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/online-stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-242</guid>
		<description>&lt;b&gt;what do you think ...&lt;/b&gt; &lt;br&gt; what do you think of grdsf?</description>
		<content:encoded><![CDATA[<p><b>what do you think &#8230;</b> <br /> what do you think of grdsf?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OilTradingAcademy</title>
		<link>http://www.scottrobinsonforcongress.com/online-stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-243</link>
		<dc:creator>OilTradingAcademy</dc:creator>
		<pubDate>Thu, 20 May 2010 00:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/online-stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-243</guid>
		<description>&lt;b&gt;I have a good stock ...&lt;/b&gt; &lt;br&gt; I have a good stock trading video within my profile, and I have a forex video as well, however if you want to really make money visit my website within my profile and let me show you where the real trading money is.

David</description>
		<content:encoded><![CDATA[<p><b>I have a good stock &#8230;</b> <br /> I have a good stock trading video within my profile, and I have a forex video as well, however if you want to really make money visit my website within my profile and let me show you where the real trading money is.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DISSALINED1</title>
		<link>http://www.scottrobinsonforcongress.com/online-stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-244</link>
		<dc:creator>DISSALINED1</dc:creator>
		<pubDate>Thu, 20 May 2010 00:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/online-stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-244</guid>
		<description>&lt;b&gt;@shaunbaker04  this ...&lt;/b&gt; &lt;br&gt; @shaunbaker04  this is day trading. day trading is like scalping profits on a daily basis as prices move in an up and down direction. If you notice, there isn&#039;t always a straight line when  A STOCK MOVES, SO DAY TRADERS TAKE ADVANTAGE OF THIS CONSTANT MOVEMENT. tHEY ALSO PUT A LOT OF LIQUIDITY INTO THE MARKETS AND MAKE A VERY GOOD PROFIT IN THE PROCESS!!</description>
		<content:encoded><![CDATA[<p><b>@shaunbaker04  this &#8230;</b> <br /> @shaunbaker04  this is day trading. day trading is like scalping profits on a daily basis as prices move in an up and down direction. If you notice, there isn&#8217;t always a straight line when  A STOCK MOVES, SO DAY TRADERS TAKE ADVANTAGE OF THIS CONSTANT MOVEMENT. tHEY ALSO PUT A LOT OF LIQUIDITY INTO THE MARKETS AND MAKE A VERY GOOD PROFIT IN THE PROCESS!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zhron</title>
		<link>http://www.scottrobinsonforcongress.com/online-stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-245</link>
		<dc:creator>zhron</dc:creator>
		<pubDate>Thu, 20 May 2010 00:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/online-stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-245</guid>
		<description>&lt;b&gt;Most trade stocks ...&lt;/b&gt; &lt;br&gt; Most trade stocks over months. daytrading is essentially what you just said. usually you watch and grab. if a stocks likely to go up you buy some.  when it goes up you hold  and when you think its going to go down you sell.  theres alot more to consider then that though. try investopedia  its a great site</description>
		<content:encoded><![CDATA[<p><b>Most trade stocks &#8230;</b> <br /> Most trade stocks over months. daytrading is essentially what you just said. usually you watch and grab. if a stocks likely to go up you buy some.  when it goes up you hold  and when you think its going to go down you sell.  theres alot more to consider then that though. try investopedia  its a great site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheJimfredrickson</title>
		<link>http://www.scottrobinsonforcongress.com/online-stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-246</link>
		<dc:creator>TheJimfredrickson</dc:creator>
		<pubDate>Thu, 20 May 2010 00:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/online-stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-246</guid>
		<description>&lt;b&gt;Has anyone tried ...&lt;/b&gt; &lt;br&gt; Has anyone tried this yet?  originalturtletrader [dot] com</description>
		<content:encoded><![CDATA[<p><b>Has anyone tried &#8230;</b> <br /> Has anyone tried this yet?  originalturtletrader [dot] com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mxfreak113</title>
		<link>http://www.scottrobinsonforcongress.com/online-stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-247</link>
		<dc:creator>mxfreak113</dc:creator>
		<pubDate>Thu, 20 May 2010 00:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/online-stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-247</guid>
		<description>&lt;b&gt;You can use stock ...&lt;/b&gt; &lt;br&gt; You can use stock markets like zecco for example... or cisc</description>
		<content:encoded><![CDATA[<p><b>You can use stock &#8230;</b> <br /> You can use stock markets like zecco for example&#8230; or cisc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2001musicman</title>
		<link>http://www.scottrobinsonforcongress.com/online-stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-248</link>
		<dc:creator>2001musicman</dc:creator>
		<pubDate>Thu, 20 May 2010 00:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/online-stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-248</guid>
		<description>&lt;b&gt;what the ? so fast&lt;/b&gt; &lt;br&gt; what the ? so fast</description>
		<content:encoded><![CDATA[<p><b>what the ? so fast</b> <br /> what the ? so fast</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaunbaker04</title>
		<link>http://www.scottrobinsonforcongress.com/online-stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-249</link>
		<dc:creator>shaunbaker04</dc:creator>
		<pubDate>Thu, 20 May 2010 00:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/online-stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-249</guid>
		<description>&lt;b&gt;Are you just making ...&lt;/b&gt; &lt;br&gt; Are you just making a few cents per share on a big number of shares? Is that how you make money with the stock market?</description>
		<content:encoded><![CDATA[<p><b>Are you just making &#8230;</b> <br /> Are you just making a few cents per share on a big number of shares? Is that how you make money with the stock market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaunbaker04</title>
		<link>http://www.scottrobinsonforcongress.com/online-stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-250</link>
		<dc:creator>shaunbaker04</dc:creator>
		<pubDate>Thu, 20 May 2010 00:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/online-stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-250</guid>
		<description>&lt;b&gt;So trading this way ...&lt;/b&gt; &lt;br&gt; So trading this way has nothing to do with what&#039;s actually going on in the real world? or am i wrong here?</description>
		<content:encoded><![CDATA[<p><b>So trading this way &#8230;</b> <br /> So trading this way has nothing to do with what&#8217;s actually going on in the real world? or am i wrong here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rooooooso1</title>
		<link>http://www.scottrobinsonforcongress.com/online-stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-251</link>
		<dc:creator>rooooooso1</dc:creator>
		<pubDate>Thu, 20 May 2010 00:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/online-stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-251</guid>
		<description>&lt;b&gt;This is a great ...&lt;/b&gt; &lt;br&gt; This is a great video it is very interesting why don&#039;t you place it on more investing websites such as Investor Corner and get more people viewing your videos.</description>
		<content:encoded><![CDATA[<p><b>This is a great &#8230;</b> <br /> This is a great video it is very interesting why don&#8217;t you place it on more investing websites such as Investor Corner and get more people viewing your videos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

