<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day Trading Part 1 Platform and charting software</title>
	<atom:link href="http://www.scottrobinsonforcongress.com/stock-trading-software/day-trading-part-1-platform-and-charting-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scottrobinsonforcongress.com/stock-trading-software/day-trading-part-1-platform-and-charting-software</link>
	<description>Stock Market Trading Info, Tips &#038; More</description>
	<lastBuildDate>Sat, 29 May 2010 02:10:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hernzicus</title>
		<link>http://www.scottrobinsonforcongress.com/stock-trading-software/day-trading-part-1-platform-and-charting-software/comment-page-1#comment-228</link>
		<dc:creator>hernzicus</dc:creator>
		<pubDate>Thu, 20 May 2010 00:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/stock-trading-software/day-trading-part-1-platform-and-charting-software#comment-228</guid>
		<description>&lt;b&gt;classic theme for ...&lt;/b&gt; &lt;br&gt; classic theme for xp is cool dont like ur sunny theme for QT i use underwater :-) and got rid of the add banner it drives me nuts lol</description>
		<content:encoded><![CDATA[<p><b>classic theme for &#8230;</b> <br /> classic theme for xp is cool dont like ur sunny theme for QT i use underwater <img src='http://www.scottrobinsonforcongress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  and got rid of the add banner it drives me nuts lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wuhaoakqj</title>
		<link>http://www.scottrobinsonforcongress.com/stock-trading-software/day-trading-part-1-platform-and-charting-software/comment-page-1#comment-229</link>
		<dc:creator>wuhaoakqj</dc:creator>
		<pubDate>Thu, 20 May 2010 00:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/stock-trading-software/day-trading-part-1-platform-and-charting-software#comment-229</guid>
		<description>&lt;b&gt;hey guys!This is ...&lt;/b&gt; &lt;br&gt; hey guys!This is the Betfair Referral Code: JEKR46YRJ 
Go and get £25 free bets ! good luck!</description>
		<content:encoded><![CDATA[<p><b>hey guys!This is &#8230;</b> <br /> hey guys!This is the Betfair Referral Code: JEKR46YRJ<br />
Go and get £25 free bets ! good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stayfly247</title>
		<link>http://www.scottrobinsonforcongress.com/stock-trading-software/day-trading-part-1-platform-and-charting-software/comment-page-1#comment-230</link>
		<dc:creator>stayfly247</dc:creator>
		<pubDate>Thu, 20 May 2010 00:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/stock-trading-software/day-trading-part-1-platform-and-charting-software#comment-230</guid>
		<description>&lt;b&gt;hey rockstar hows ...&lt;/b&gt; &lt;br&gt; hey rockstar hows that into track called ?_</description>
		<content:encoded><![CDATA[<p><b>hey rockstar hows &#8230;</b> <br /> hey rockstar hows that into track called ?_</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clydebandmom</title>
		<link>http://www.scottrobinsonforcongress.com/stock-trading-software/day-trading-part-1-platform-and-charting-software/comment-page-1#comment-207</link>
		<dc:creator>clydebandmom</dc:creator>
		<pubDate>Thu, 20 May 2010 00:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/stock-trading-software/day-trading-part-1-platform-and-charting-software#comment-207</guid>
		<description>&lt;b&gt;good job on the ...&lt;/b&gt; &lt;br&gt; good job on the videos I have learned a lot</description>
		<content:encoded><![CDATA[<p><b>good job on the &#8230;</b> <br /> good job on the videos I have learned a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ColorBrothers</title>
		<link>http://www.scottrobinsonforcongress.com/stock-trading-software/day-trading-part-1-platform-and-charting-software/comment-page-1#comment-208</link>
		<dc:creator>ColorBrothers</dc:creator>
		<pubDate>Thu, 20 May 2010 00:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/stock-trading-software/day-trading-part-1-platform-and-charting-software#comment-208</guid>
		<description>&lt;b&gt;for beginners! My ...&lt;/b&gt; &lt;br&gt; for beginners! My Trader:/watch?v=FarZV1WP2ks</description>
		<content:encoded><![CDATA[<p><b>for beginners! My &#8230;</b> <br /> for beginners! My Trader:/watch?v=FarZV1WP2ks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EarnForexMoney</title>
		<link>http://www.scottrobinsonforcongress.com/stock-trading-software/day-trading-part-1-platform-and-charting-software/comment-page-1#comment-209</link>
		<dc:creator>EarnForexMoney</dc:creator>
		<pubDate>Thu, 20 May 2010 00:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/stock-trading-software/day-trading-part-1-platform-and-charting-software#comment-209</guid>
		<description>&lt;b&gt;With this system, I ...&lt;/b&gt; &lt;br&gt; With this system, I receive buy/sell signals that are suited to my investing needs, so I don&#039;t have to do much work on my own. In fact I don&#039;t do almost any work at all - just click when the proper moment comes. And starting is really easy - you don&#039;t need much money in the beginning. Learn more about this at [ MakeMoney8QQcom ](replace QQ with a dot)</description>
		<content:encoded><![CDATA[<p><b>With this system, I &#8230;</b> <br /> With this system, I receive buy/sell signals that are suited to my investing needs, so I don&#8217;t have to do much work on my own. In fact I don&#8217;t do almost any work at all &#8211; just click when the proper moment comes. And starting is really easy &#8211; you don&#8217;t need much money in the beginning. Learn more about this at [ MakeMoney8QQcom ](replace QQ with a dot)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: halfpastperfect</title>
		<link>http://www.scottrobinsonforcongress.com/stock-trading-software/day-trading-part-1-platform-and-charting-software/comment-page-1#comment-210</link>
		<dc:creator>halfpastperfect</dc:creator>
		<pubDate>Thu, 20 May 2010 00:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/stock-trading-software/day-trading-part-1-platform-and-charting-software#comment-210</guid>
		<description>&lt;b&gt;If anyone wants ...&lt;/b&gt; &lt;br&gt; If anyone wants great stock market information and a way to make thousands of dollars fast message me and we can work something out!!!!</description>
		<content:encoded><![CDATA[<p><b>If anyone wants &#8230;</b> <br /> If anyone wants great stock market information and a way to make thousands of dollars fast message me and we can work something out!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orionsdaze</title>
		<link>http://www.scottrobinsonforcongress.com/stock-trading-software/day-trading-part-1-platform-and-charting-software/comment-page-1#comment-211</link>
		<dc:creator>orionsdaze</dc:creator>
		<pubDate>Thu, 20 May 2010 00:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/stock-trading-software/day-trading-part-1-platform-and-charting-software#comment-211</guid>
		<description>&lt;b&gt;Whats the name of ...&lt;/b&gt; &lt;br&gt; Whats the name of this platform? I can&#039;t hear what he says. Great work rockstar, a true altruist.</description>
		<content:encoded><![CDATA[<p><b>Whats the name of &#8230;</b> <br /> Whats the name of this platform? I can&#8217;t hear what he says. Great work rockstar, a true altruist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i0am0a0daytrader</title>
		<link>http://www.scottrobinsonforcongress.com/stock-trading-software/day-trading-part-1-platform-and-charting-software/comment-page-1#comment-212</link>
		<dc:creator>i0am0a0daytrader</dc:creator>
		<pubDate>Thu, 20 May 2010 00:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/stock-trading-software/day-trading-part-1-platform-and-charting-software#comment-212</guid>
		<description>&lt;b&gt;watch my channel ...&lt;/b&gt; &lt;br&gt; watch my channel for more video&#039;s﻿ about daytrading and reviews from brokers</description>
		<content:encoded><![CDATA[<p><b>watch my channel &#8230;</b> <br /> watch my channel for more video&#8217;s﻿ about daytrading and reviews from brokers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AvrilL1982</title>
		<link>http://www.scottrobinsonforcongress.com/stock-trading-software/day-trading-part-1-platform-and-charting-software/comment-page-1#comment-213</link>
		<dc:creator>AvrilL1982</dc:creator>
		<pubDate>Thu, 20 May 2010 00:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottrobinsonforcongress.com/stock-trading-software/day-trading-part-1-platform-and-charting-software#comment-213</guid>
		<description>&lt;b&gt;thanks for the tip. ...&lt;/b&gt; &lt;br&gt; thanks for the tip..

but i would just use &quot;itrademax&quot; tax software.^_^&#039;</description>
		<content:encoded><![CDATA[<p><b>thanks for the tip. &#8230;</b> <br /> thanks for the tip..</p>
<p>but i would just use &#8220;itrademax&#8221; tax software.^_^&#8217;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
